Synthetic three-pick ranked pool
2029 · Round 1 · synthetic-2029-three-pick-ranked-pool · DRAFT · synthetic
UNVERIFIED · arrangement status DRAFTFictional fixture for engine development.
Sources
No sources cited for this arrangement. Synthetic fixture — not a real NBA transaction.
Pick origin
Where each pick right originated and which rule moves it.
| Pick | Origin | Rule | Recipient |
|---|---|---|---|
2029 R1 2029-R1-TEAM_A | Team A | Ranked pool [2029-R1-TEAM_A, 2029-R1-TEAM_B, 2029-R1-TEAM_C] → Team X gets 2 × MOST_FAVORABLE; Team Y gets 1 × LEAST_FAVORABLE | Team X |
2029 R1 2029-R1-TEAM_B | Team B | Ranked pool [2029-R1-TEAM_A, 2029-R1-TEAM_B, 2029-R1-TEAM_C] → Team X gets 2 × MOST_FAVORABLE; Team Y gets 1 × LEAST_FAVORABLE | Team X |
2029 R1 2029-R1-TEAM_C | Team C | Ranked pool [2029-R1-TEAM_A, 2029-R1-TEAM_B, 2029-R1-TEAM_C] → Team X gets 2 × MOST_FAVORABLE; Team Y gets 1 × LEAST_FAVORABLE | Team X |
Participants
TEAM_ATeam B TMB TEAM_BTeam C TMC TEAM_CTeam X TMX TEAM_XTeam Y TMY TEAM_YOriginal picks
2029-R1-TEAM_A— Team A (2029 R1)2029-R1-TEAM_B— Team B (2029 R1)2029-R1-TEAM_C— Team C (2029 R1)
Rule summaries
RANKED_POOLranked-pool-rule-1: Ranked pool [2029-R1-TEAM_A, 2029-R1-TEAM_B, 2029-R1-TEAM_C] → Team X gets 2 × MOST_FAVORABLE; Team Y gets 1 × LEAST_FAVORABLE
Example scenarios
One-sentence answer
Team X receives 2029-R1-TEAM_A, 2029-R1-TEAM_B; Team Y receives 2029-R1-TEAM_C.
Positions
| Pick | Team | Position |
|---|---|---|
| 2029-R1-TEAM_A | Team A | 4 |
| 2029-R1-TEAM_B | Team B | 12 |
| 2029-R1-TEAM_C | Team C | 25 |
Allocations
| Pick | Recipient | Reason |
|---|---|---|
| 2029-R1-TEAM_A (Team A) | Team X (TEAM_X) | RANKED_POOL_MOST_FAVORABLEAllocated to TEAM_X as a most-favorable pick (ranked-pool rule 'ranked-pool-rule-1'). |
| 2029-R1-TEAM_B (Team B) | Team X (TEAM_X) | RANKED_POOL_MOST_FAVORABLEAllocated to TEAM_X as a most-favorable pick (ranked-pool rule 'ranked-pool-rule-1'). |
| 2029-R1-TEAM_C (Team C) | Team Y (TEAM_Y) | RANKED_POOL_REMAINING_PICKAllocated to TEAM_Y as the remaining least-favorable pick (ranked-pool rule 'ranked-pool-rule-1'). |
Trace
| # | Rule | Event | Explanation |
|---|---|---|---|
| 1 | VALIDATION | VALIDATION | Scenario validated: all eligible picks have unique integer positions in 1-30. |
| 2 | PICKS_RANKED | PICKS_RANKED | Eligible picks ranked by draft position (lower number = more favorable). |
| 3 | ranked-pool-rule-1 | PICK_ALLOCATED | Pick '2029-R1-TEAM_A' allocated to team 'TEAM_X' via RANKED_POOL_MOST_FAVORABLE from rule 'ranked-pool-rule-1'. |
| 4 | ranked-pool-rule-1 | PICK_ALLOCATED | Pick '2029-R1-TEAM_B' allocated to team 'TEAM_X' via RANKED_POOL_MOST_FAVORABLE from rule 'ranked-pool-rule-1'. |
| 5 | ranked-pool-rule-1 | PICK_ALLOCATED | Pick '2029-R1-TEAM_C' allocated to team 'TEAM_Y' via RANKED_POOL_REMAINING_PICK from rule 'ranked-pool-rule-1'. |
| 6 | INVARIANT_CHECK | VALIDATION | Global invariants verified: every eligible pick allocated exactly once. |
| 7 | RESOLUTION_COMPLETE | RESOLUTION_COMPLETE | All eligible picks have been allocated exactly once. |
One-sentence answer
Team X receives 2029-R1-TEAM_B, 2029-R1-TEAM_C; Team Y receives 2029-R1-TEAM_A.
Positions
| Pick | Team | Position |
|---|---|---|
| 2029-R1-TEAM_B | Team B | 4 |
| 2029-R1-TEAM_C | Team C | 12 |
| 2029-R1-TEAM_A | Team A | 25 |
Allocations
| Pick | Recipient | Reason |
|---|---|---|
| 2029-R1-TEAM_B (Team B) | Team X (TEAM_X) | RANKED_POOL_MOST_FAVORABLEAllocated to TEAM_X as a most-favorable pick (ranked-pool rule 'ranked-pool-rule-1'). |
| 2029-R1-TEAM_C (Team C) | Team X (TEAM_X) | RANKED_POOL_MOST_FAVORABLEAllocated to TEAM_X as a most-favorable pick (ranked-pool rule 'ranked-pool-rule-1'). |
| 2029-R1-TEAM_A (Team A) | Team Y (TEAM_Y) | RANKED_POOL_REMAINING_PICKAllocated to TEAM_Y as the remaining least-favorable pick (ranked-pool rule 'ranked-pool-rule-1'). |
Trace
| # | Rule | Event | Explanation |
|---|---|---|---|
| 1 | VALIDATION | VALIDATION | Scenario validated: all eligible picks have unique integer positions in 1-30. |
| 2 | PICKS_RANKED | PICKS_RANKED | Eligible picks ranked by draft position (lower number = more favorable). |
| 3 | ranked-pool-rule-1 | PICK_ALLOCATED | Pick '2029-R1-TEAM_B' allocated to team 'TEAM_X' via RANKED_POOL_MOST_FAVORABLE from rule 'ranked-pool-rule-1'. |
| 4 | ranked-pool-rule-1 | PICK_ALLOCATED | Pick '2029-R1-TEAM_C' allocated to team 'TEAM_X' via RANKED_POOL_MOST_FAVORABLE from rule 'ranked-pool-rule-1'. |
| 5 | ranked-pool-rule-1 | PICK_ALLOCATED | Pick '2029-R1-TEAM_A' allocated to team 'TEAM_Y' via RANKED_POOL_REMAINING_PICK from rule 'ranked-pool-rule-1'. |
| 6 | INVARIANT_CHECK | VALIDATION | Global invariants verified: every eligible pick allocated exactly once. |
| 7 | RESOLUTION_COMPLETE | RESOLUTION_COMPLETE | All eligible picks have been allocated exactly once. |